Ping Website hostgator coupon Thedailysharebiz.blogspot.com The Daily Sharebiz: Top Ten Loser Share

Tuesday, October 19, 2010

Top Ten Loser Share

# TRADING CODE CLOSEP* HIGH LOW YCP % CHANGE
1 APEXWEAV 154.0 174.0 150.0 172.0 -10.4651
2 MONNOSTAF 1395.25 1400.0 1390.0 1500.0 -6.9833
3 BGIC 94.2 101.0 93.0 100.3 -6.0818
4 AGNISYSL 77.8 81.1 76.6 82.4 -5.5825
5 1STBSRS 1871.5 2045.0 1860.0 1976.25 -5.3004
6 MONNOFABR 77.5 80.0 76.0 81.75 -5.1988
7 SONARGAON 931.0 992.0 910.0 971.0 -4.1195
8 ASIAINS 1420.5 1513.0 1412.0 1475.0 -3.6949
9 ICB3RDNRB 13.2 13.8 13.1 13.7 -3.6496
10 SUMITPOWER 159.0 167.8 158.2 164.9 -3.5779

No comments:

Post a Comment