| Total issues traded | : | 4 | |||||||
| Issues gained | : | - | |||||||
| Issues incurred loss | : | 3 | |||||||
| Issues unchanged | : | 1 | |||||||
| Total no of contracts | : | 4 | |||||||
| Turnover in volume | : | 2,545 | |||||||
| Turnover in value (Tk.) | : | 179,260 | |||||||
| Total number of listed securities | : | 75 | |||||||
| Total number of companies | : | 75 | |||||||
| Total number of mutual funds | : | - | |||||||
| Total number of debentures | : | - | |||||||
| Total number of shares & debentures | : | 233.23 | mn | ||||||
| Total issued capital (Tk.) | : | 6,402.53 | mn | ||||||
| Total Market Capitalization of shares (Tk.) | : | 9,263.97 | mn | ||||||
Tuesday, October 19, 2010
SUMMERY OF OTC MARKET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment