Ping Website hostgator coupon Thedailysharebiz.blogspot.com The Daily Sharebiz: Top 10 Gainers dhaka stock Exchance

Tuesday, October 19, 2010

Top 10 Gainers dhaka stock Exchance

        Top Ten Gainer Considering Close Price & YCP on Oct 18, 2010 at 15:32:50
# TRADING CODE CLOSEP* HIGH LOW YCP % CHANGE
1 HRTEX 619.75 630.0 564.0 548.5 12.99
2 UNITEDAIR 638.0 640.75 575.0 570.75 11.7827
3 ASIAINS 1475.0 1484.0 1356.0 1323.0 11.489
4 APEXFOODS 1199.25 1220.0 1090.0 1084.75 10.5554
5 CENTRALINS 988.0 999.75 900.0 903.25 9.3828
6 SONARGAON 971.0 984.0 889.75 888.75 9.2546
7 PRIMEINSUR 1105.25 1125.0 1005.0 1013.25 9.0797
8 REPUBLIC 840.0 843.75 785.5 780.75 7.5889
9 NTC 5963.25 5964.0 5700.0 5548.0 7.4847
10 NORTHRNINS 849.25 878.0 788.0 791.25 7.3302

No comments:

Post a Comment